Usage Statistics for www.swiffpay.com

Summary Period: July 2011
Generated 18-Jul-2011 04:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 11312
Total Files 6525
Total Pages 2754
Total Visits 1496
Total KBytes 182533
Total Unique Sites 547
Total Unique URLs 422
Total Unique Referrers 92
Total Unique User Agents 148
. Avg Max
Hits per Hour 26 574
Hits per Day 628 1512
Files per Day 362 790
Pages per Day 153 519
Visits per Day 83 282
KBytes per Day 10141 67363
Hits by Response Code
Code 200 - OK 6525
Code 206 - Partial Content 28
Code 301 - Moved Permanently 34
Code 302 - Found 12
Code 303 - See Other 166
Code 304 - Not Modified 2788
Code 400 - Bad Request 1
Code 404 - Not Found 1710
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 47

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
1 1302 11.51% 790 12.11% 168 6.10% 87 5.82% 118 21.57% 14558 7.98%
2 690 6.10% 546 8.37% 85 3.09% 46 3.07% 108 19.74% 10512 5.76%
3 170 1.50% 52 0.80% 118 4.28% 15 1.00% 13 2.38% 1151 0.63%
4 588 5.20% 404 6.19% 107 3.89% 94 6.28% 120 21.94% 7341 4.02%
5 541 4.78% 403 6.18% 130 4.72% 79 5.28% 119 21.76% 6212 3.40%
6 979 8.65% 676 10.36% 163 5.92% 131 8.76% 212 38.76% 12072 6.61%
7 1016 8.98% 423 6.48% 190 6.90% 115 7.69% 106 19.38% 7060 3.87%
8 675 5.97% 396 6.07% 300 10.89% 201 13.44% 97 17.73% 12384 6.78%
9 98 0.87% 53 0.81% 15 0.54% 9 0.60% 10 1.83% 1197 0.66%
10 154 1.36% 18 0.28% 137 4.97% 11 0.74% 13 2.38% 424 0.23%
11 1512 13.37% 708 10.85% 519 18.85% 282 18.85% 134 24.50% 67363 36.90%
12 906 8.01% 619 9.49% 159 5.77% 104 6.95% 178 32.54% 12517 6.86%
13 1209 10.69% 539 8.26% 392 14.23% 165 11.03% 109 19.93% 9235 5.06%
14 925 8.18% 493 7.56% 193 7.01% 111 7.42% 121 22.12% 11437 6.27%
15 364 3.22% 264 4.05% 52 1.89% 30 2.01% 78 14.26% 5649 3.09%
16 127 1.12% 91 1.39% 16 0.58% 10 0.67% 24 4.39% 2200 1.21%
17 27 0.24% 21 0.32% 7 0.25% 4 0.27% 3 0.55% 438 0.24%
18 29 0.26% 29 0.44% 3 0.11% 2 0.13% 10 1.83% 786 0.43%

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 47 0.42% 2 45 0.69% 0 8 0.29% 65 1178 0.65%
1 3 65 0.57% 2 50 0.77% 0 15 0.54% 65 1164 0.64%
2 5 104 0.92% 3 65 1.00% 0 12 0.44% 75 1358 0.74%
3 23 416 3.68% 9 162 2.48% 3 64 2.32% 189 3403 1.86%
4 63 1137 10.05% 36 665 10.19% 14 269 9.77% 690 12421 6.80%
5 65 1183 10.46% 46 832 12.75% 14 261 9.48% 810 14580 7.99%
6 45 811 7.17% 29 523 8.02% 11 214 7.77% 518 9332 5.11%
7 47 858 7.58% 22 398 6.10% 11 207 7.52% 1355 24393 13.36%
8 61 1104 9.76% 24 443 6.79% 14 264 9.59% 2453 44160 24.19%
9 79 1423 12.58% 42 756 11.59% 17 307 11.15% 731 13157 7.21%
10 38 697 6.16% 26 469 7.19% 11 199 7.23% 454 8174 4.48%
11 59 1075 9.50% 37 669 10.25% 11 215 7.81% 607 10925 5.99%
12 32 582 5.14% 16 305 4.67% 10 180 6.54% 782 14082 7.71%
13 8 158 1.40% 5 105 1.61% 0 17 0.62% 116 2088 1.14%
14 12 228 2.02% 10 181 2.77% 1 28 1.02% 208 3749 2.05%
15 11 204 1.80% 9 162 2.48% 1 34 1.23% 196 3521 1.93%
16 12 225 1.99% 10 196 3.00% 1 31 1.13% 228 4102 2.25%
17 16 303 2.68% 6 112 1.72% 8 152 5.52% 110 1988 1.09%
18 4 85 0.75% 3 67 1.03% 0 13 0.47% 86 1554 0.85%
19 6 111 0.98% 5 93 1.43% 0 9 0.33% 114 2059 1.13%
20 11 201 1.78% 3 60 0.92% 6 120 4.36% 83 1491 0.82%
21 9 175 1.55% 3 66 1.01% 6 111 4.03% 89 1608 0.88%
22 3 59 0.52% 2 44 0.67% 0 9 0.33% 45 803 0.44%
23 3 61 0.54% 3 57 0.87% 0 15 0.54% 69 1241 0.68%

Top 30 of 422 Total URLs
# Hits KBytes URL
1 578 5.11% 15997 8.76% /comm/administrator/
2 386 3.41% 5360 2.94% /swiff_test/
3 255 2.25% 1661 0.91% /test/
4 226 2.00% 415 0.23% /
5 156 1.38% 1057 0.58% /beta/
6 150 1.33% 63 0.03% /migs/process.php
7 126 1.11% 603 0.33% /css/styles.css
8 122 1.08% 116 0.06% /swiff_test/js/swiff_v2.js
9 121 1.07% 600 0.33% /test/css/styles.css
10 117 1.03% 76 0.04% /js/main.js
11 115 1.02% 148 0.08% /favicon.ico
12 114 1.01% 7888 4.32% /js/jquery-1.5.2.min.js
13 105 0.93% 852 0.47% /test/js/jquery.selectboxes.js
14 102 0.90% 1678 0.92% /test/js/jquery.form.js
15 100 0.88% 143 0.08% /test/js/swiff_v2.js
16 98 0.87% 296 0.16% /swiff_test/css/styles.css
17 61 0.54% 733 0.40% /swiff_test/js/jquery.form.js
18 61 0.54% 399 0.22% /swiff_test/js/jquery.selectboxes.js
19 55 0.49% 2759 1.51% /comm/media/system/js/mootools.js
20 54 0.48% 215 0.12% /beta/css/styles.css
21 52 0.46% 300 0.16% /comm/templates/swiff_template/css/styles.css
22 51 0.45% 160 0.09% /comm/templates/swiff_template/css/login.css
23 46 0.41% 63 0.03% /comm/media/system/js/caption.js
24 45 0.40% 32 0.02% /test/js/swiff.js
25 42 0.37% 618 0.34% /beta/js/jquery.form.js
26 42 0.37% 360 0.20% /beta/js/jquery.selectboxes.js
27 36 0.32% 36 0.02% /beta/js/swiff_v2.js
28 36 0.32% 187 0.10% /comm/pricing
29 34 0.30% 14 0.01% /comm/administrator/components/com_ccnewsletter/assets/ccnewsleter.css
30 31 0.27% 143 0.08% /comm/news

Top 10 of 422 Total URLs By KBytes
# Hits KBytes URL
1 5 0.04% 35383 19.38% /hsbc/IMG_1274.MP4
2 4 0.04% 19148 10.49% /hsbc/IMG_1275.MP4
3 578 5.11% 15997 8.76% /comm/administrator/
4 114 1.01% 7888 4.32% /js/jquery-1.5.2.min.js
5 386 3.41% 5360 2.94% /swiff_test/
6 1 0.01% 3553 1.95% /hsbc/jimmymonkey/IMG_1291.MP4
7 55 0.49% 2759 1.51% /comm/media/system/js/mootools.js
8 102 0.90% 1678 0.92% /test/js/jquery.form.js
9 255 2.25% 1661 0.91% /test/
10 156 1.38% 1057 0.58% /beta/

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 578 5.11% 348 24.02% /comm/administrator/
2 386 3.41% 318 21.95% /swiff_test/
3 226 2.00% 201 13.87% /
4 255 2.25% 183 12.63% /test/
5 150 1.33% 133 9.18% /migs/process.php
6 156 1.38% 102 7.04% /beta/
7 31 0.27% 17 1.17% /comm/news
8 18 0.16% 17 1.17% /swiff_test/template_pdf.php
9 11 0.10% 11 0.76% /reader-decode/
10 36 0.32% 10 0.69% /comm/pricing

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 578 5.11% 351 23.99% /comm/administrator/
2 386 3.41% 313 21.39% /swiff_test/
3 226 2.00% 176 12.03% /
4 255 2.25% 176 12.03% /test/
5 150 1.33% 127 8.68% /migs/process.php
6 156 1.38% 105 7.18% /beta/
7 28 0.25% 22 1.50% /service.php
8 31 0.27% 21 1.44% /comm/news
9 36 0.32% 19 1.30% /comm/pricing
10 18 0.16% 17 1.16% /swiff_test/template_pdf.php

Top 30 of 547 Total Sites
# Hits Files KBytes Visits Hostname
1 139 1.23% 111 1.70% 2380 1.30% 3 0.20% 61.8.209.97
2 137 1.21% 71 1.09% 1449 0.79% 3 0.20% office.webcreatif.ch
3 131 1.16% 94 1.44% 1762 0.97% 2 0.13% 203.118.53.142
4 129 1.14% 97 1.49% 1841 1.01% 3 0.20% 203.120.15.66
5 128 1.13% 0 0.00% 29 0.02% 1 0.07% customer-static-210-111-214.iplannetworks.net
6 123 1.09% 48 0.74% 692 0.38% 17 1.14% bbcache-220-255-1-80.singnet.com.sg
7 115 1.02% 35 0.54% 471 0.26% 15 1.00% bbcache-220-255-1-54.singnet.com.sg
8 114 1.01% 0 0.00% 24 0.01% 1 0.07% 95.211.121.1
9 112 0.99% 39 0.60% 560 0.31% 13 0.87% bbcache-220-255-1-78.singnet.com.sg
10 106 0.94% 45 0.69% 703 0.39% 12 0.80% bbcache-220-255-1-22.singnet.com.sg
11 104 0.92% 0 0.00% 23 0.01% 1 0.07% mx.rockintention.com
12 102 0.90% 60 0.92% 977 0.54% 17 1.14% bbcache-220-255-1-47.singnet.com.sg
13 100 0.88% 42 0.64% 926 0.51% 18 1.20% bbcache-220-255-1-70.singnet.com.sg
14 99 0.88% 56 0.86% 584 0.32% 18 1.20% bbcache-220-255-1-30.singnet.com.sg
15 98 0.87% 50 0.77% 813 0.45% 14 0.94% bbcache-220-255-1-93.singnet.com.sg
16 96 0.85% 44 0.67% 723 0.40% 17 1.14% bbcache-220-255-1-34.singnet.com.sg
17 95 0.84% 29 0.44% 265 0.15% 18 1.20% bbcache-220-255-1-23.singnet.com.sg
18 95 0.84% 46 0.70% 493 0.27% 22 1.47% bbcache-220-255-1-33.singnet.com.sg
19 95 0.84% 30 0.46% 382 0.21% 16 1.07% bbcache-220-255-1-36.singnet.com.sg
20 93 0.82% 36 0.55% 2362 1.29% 15 1.00% bbcache-220-255-1-61.singnet.com.sg
21 92 0.81% 38 0.58% 737 0.40% 13 0.87% bbcache-220-255-1-92.singnet.com.sg
22 91 0.80% 55 0.84% 1176 0.64% 6 0.40% 125-113.196-178.cust.bluewin.ch
23 91 0.80% 43 0.66% 517 0.28% 11 0.74% bbcache-220-255-1-18.singnet.com.sg
24 91 0.80% 47 0.72% 605 0.33% 18 1.20% bbcache-220-255-1-79.singnet.com.sg
25 91 0.80% 36 0.55% 526 0.29% 16 1.07% bbcache-220-255-1-86.singnet.com.sg
26 90 0.80% 38 0.58% 466 0.26% 16 1.07% bbcache-220-255-1-20.singnet.com.sg
27 90 0.80% 52 0.80% 508 0.28% 17 1.14% bbcache-220-255-1-39.singnet.com.sg
28 90 0.80% 30 0.46% 371 0.20% 16 1.07% bbcache-220-255-1-91.singnet.com.sg
29 90 0.80% 41 0.63% 614 0.34% 19 1.27% bbcache-220-255-1-94.singnet.com.sg
30 89 0.79% 47 0.72% 791 0.43% 14 0.94% bbcache-220-255-1-66.singnet.com.sg

Top 10 of 547 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.45% 15 0.23% 38061 20.85% 1 0.07% 60.54.233.178
2 13 0.11% 5 0.08% 12118 6.64% 1 0.07% 58.185.149.241
3 63 0.56% 29 0.44% 5199 2.85% 12 0.80% bbcache-220-255-1-35.singnet.com.sg
4 56 0.50% 28 0.43% 3823 2.09% 14 0.94% bbcache-220-255-1-57.singnet.com.sg
5 87 0.77% 44 0.67% 2423 1.33% 18 1.20% bbcache-220-255-1-48.singnet.com.sg
6 139 1.23% 111 1.70% 2380 1.30% 3 0.20% 61.8.209.97
7 93 0.82% 36 0.55% 2362 1.29% 15 1.00% bbcache-220-255-1-61.singnet.com.sg
8 75 0.66% 27 0.41% 2183 1.20% 12 0.80% bbcache-220-255-1-90.singnet.com.sg
9 129 1.14% 97 1.49% 1841 1.01% 3 0.20% 203.120.15.66
10 131 1.16% 94 1.44% 1762 0.97% 2 0.13% 203.118.53.142

Top 30 of 92 Total Referrers
# Hits Referrer
1 2009 17.76% - (Direct Request)
2 1542 13.63% http://www.swiffpay.com/comm/administrator/index.php
3 986 8.72% http://www.swiffpay.com/test/index.php
4 928 8.20% http://www.swiffpay.com/
5 778 6.88% http://www.swiffpay.com/swiff_test/index.php
6 601 5.31% http://swiffpay.com/swiff_test/index.php
7 507 4.48% http://www.swiffpay.com/test/
8 444 3.93% http://www.swiffpay.com/beta/index.php
9 326 2.88% http://www.swiffpay.com/beta/
10 224 1.98% http://www.swiffpay.com/test/css/styles.css
11 187 1.65% http://www.swiffpay.com/comm/pricing
12 183 1.62% http://www.swiffpay.com/beta/css/styles.css
13 174 1.54% http://swiffpay.com/
14 171 1.51% http://www.swiffpay.com/css/styles.css
15 163 1.44% http://www.swiffpay.com/comm/card-reader
16 148 1.31% http://www.swiffpay.com/swiff_test/css/styles.css
17 136 1.20% http://www.swiffpay.com//
18 120 1.06% http://www.swiffpay.com/comm/supported-phones
19 119 1.05% http://www.swiffpay.com/comm/authentication
20 118 1.04% http://www.swiffpay.com/comm/faq
21 114 1.01% http://www.swiffpay.com/comm/templates/swiff_template/css/styles.css
22 102 0.90% http://www.swiffpay.com/comm/how-it-works
23 102 0.90% http://www.swiffpay.com/hsbc/
24 102 0.90% http://www.swiffpay.com/swiff_test/
25 93 0.82% http://www.swiffpay.com/comm/about
26 82 0.72% http://swiffpay.com/swiff_test/css/styles.css
27 81 0.72% http://swiffpay.com/test/index.php
28 77 0.68% http://www.swiffpay.com/comm/administrator/templates/khepri/css/icon.css
29 76 0.67% http://www.swiffpay.com/comm/login
30 71 0.63% http://www.swiffpay.com/comm/administrator/

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% swiffpay
2 1 25.00% swiffpay.com

Top 15 of 148 Total User Agents
# Hits User Agent
1 3127 27.64% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
2 1733 15.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
3 790 6.98% Mozilla/5.0 (Windows NT 6.0; rv:5.0) Gecko/20100101 Firefox/5.0
4 348 3.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_8; en-us) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21
5 296 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
6 269 2.38% ZmEu
7 266 2.35% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 258 2.28% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
9 244 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.21.1 (KHTML, like Gecko) Version/5.0.5 Safari/533.21.1
10 203 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
11 189 1.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
12 146 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 133 1.18% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.18) Gecko/20110614 Firefox/3.6.18
14 129 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30
15 113 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_7) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.112 Safari/534.30

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 7437 65.74% 3834 58.76% 75518 41.37% Singapore
2 1704 15.06% 1189 18.22% 74754 40.95% unresolved
3 669 5.91% 493 7.56% 11698 6.41% network (.net)
4 572 5.06% 396 6.07% 8061 4.42% Switzerland
5 551 4.87% 333 5.10% 6002 3.29% commercial (.com)
6 83 0.73% 71 1.09% 1423 0.78% Brazil
7 78 0.69% 70 1.07% 1606 0.88% France
8 65 0.57% 48 0.74% 710 0.39% Australia
9 41 0.36% 38 0.58% 828 0.45% Hong Kong
10 31 0.27% 30 0.46% 750 0.41% Belgium
11 16 0.14% 16 0.25% 391 0.21% Taiwan (Republic of China)
12 15 0.13% 15 0.23% 388 0.21% air-transport industry (.aero)
13 15 0.13% 15 0.23% 388 0.21% Finland
14 12 0.11% 0 0.00% 3 0.00% Thailand
15 6 0.05% 0 0.00% 1 0.00% Italy
16 6 0.05% 3 0.05% 8 0.00% Russia
17 6 0.05% 0 0.00% 1 0.00% Turkey
18 2 0.02% 1 0.02% 0 0.00% Germany
19 2 0.02% 1 0.02% 3 0.00% Seychelles
20 1 0.01% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01